NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

New Zealand Super Saloon Championship - Final

Event R40       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sun Feb 23   21:23
Elapsed Time       24:35
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   18M  Sam Wardell              Sam Wardell                                                    30    24:35.9187   4 0:17.8720 
2    6B  Grant Flynn              Grant Flynn                                                    30    24:36.9192   6 0:17.8525 
3   1NZ  Steve Cowling            Steve Cowling                                                  30    24:37.7461   6 0:18.2077 
4    8C  Craig Cardwell           Craig Cardwell                                                 30    24:38.0676   4 0:18.3119 
5   58C  Richie Taylor            Richie Taylor                                                  30    24:38.9713   6 0:18.2594 
6   2NZ  Chris Cowling            Chris Cowling                                                  30    24:39.6036  11 0:17.8284*
7   16R  Mark Osborne             Mark Osborne                                                   30    24:39.8905   4 0:18.4408 
8   11T  Peter Dickson            Peter Dickson                                                  30    24:40.8543   8 0:18.5195 
9   27S  Joe Ingram               Joe Ingram                                                     30    24:41.7953   5 0:18.3930 
10  34T  Ray Stewart              Ray Stewart                                                    30    24:43.0657   7 0:18.5799 
11  124  Dan Corrin               Dan Corrin                                                     30    24:46.4787   4 0:18.2843 
12  27C  Trevor Elliott           Trevor Elliott                                                 30    24:49.4961   9 0:19.0801 
13  86C  Hayden McKay             Hayden McKay                                                   30    24:55.0351   6 0:18.3563 
14   6C  Kane Lawson              Kane Lawson                                                    30    24:55.0352   3 0:18.2714 
15  17C  Ryan Marsden             Ryan Marsden                                                   30    25:01.6231   3 0:18.3050 
16  23P  Mick Quinn               Mick Quinn                                                     30    25:39.8814  16 0:18.3991 
17  64R  Kevin Moore              Kevin Moore                                                    29    24:50.8334   3 0:19.2932 
DNF 48C  Gavin Hill               Gavin Hill                                                     29    24:19.5791   3 0:18.4059 
DNF  5B  Steve Flynn              Steve Flynn                                                    29    24:22.5835   3 0:17.8766 
DNF  9W  Mark Pitcher             Mark Pitcher                                                    1    22:20.8886   1 0:23.2048 

Fastest Lap Av.Speed Is 87kph, Race Av.Speed Is 31kph
Current Race Lap Record Is 0:16.0163 Set On 20/10/2018 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 23 22:00:24 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

New Zealand Super Saloon Championship - Final

INDIVIDUAL LAP TIMES

Event R40       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sun Feb 23   21:23
Elapsed Time       24:35
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

18M Sam Wardell             0:20.5481 0:20.8047 0:17.9077 0:17.8720 0:18.1428 0:18.0256 0:18.1088 0:18.2578 0:18.4113 0:18.3429 
                         10 0:18.4921 0:18.4335 0:21.0545 0:18.2739 0:18.3774 0:18.3508 0:18.5637 0:18.5630 0:18.4502 0:18.8639 
                         20 0:18.7424 0:18.8737 0:18.8819 0:21.6617 0:19.2297 0:19.0035 0:18.7846 0:18.7296 0:18.8108 0:18.8102 
 6B Grant Flynn             0:21.2012 0:21.1791 0:18.0995 0:18.1876 0:17.9781 0:17.8525 0:18.3235 0:18.3579 0:18.1936 0:18.3937 
                         10 0:18.7277 0:18.4933 0:21.8154 0:18.5482 0:18.6087 0:18.4397 0:18.5409 0:18.6451 0:18.5200 0:18.9047 
                         20 0:18.6965 0:18.8668 0:18.8491 0:22.2535 0:18.9482 0:19.2020 0:18.7376 0:19.0456 0:18.7461 0:19.0976 
1NZ Steve Cowling           0:21.6339 0:21.4996 0:18.2493 0:18.2597 0:18.2818 0:18.2077 0:18.6047 0:18.5497 0:18.8009 0:18.5545 
                         10 0:18.4050 0:18.8976 0:22.2468 0:18.6552 0:18.4828 0:18.6060 0:18.7641 0:18.5303 0:18.7982 0:18.9422 
                         20 0:18.9019 0:18.8825 0:18.8679 0:22.5726 0:19.0200 0:18.9785 0:19.1343 0:19.0904 0:19.0417 0:19.0200 
 8C Craig Cardwell          0:22.7578 0:22.9772 0:18.6375 0:18.3119 0:18.4603 0:18.7106 0:18.5151 0:18.6776 0:18.8108 0:18.4614 
                         10 0:18.6077 0:18.8218 0:23.2814 0:18.8425 0:18.5439 0:19.0249 0:18.7948 0:18.7998 0:18.9019 0:18.9290 
                         20 0:19.0331 0:19.0898 0:19.3555 0:22.7343 0:18.9834 0:19.0698 0:19.1738 0:19.0789 0:19.2090 0:18.9298 
58C Richie Taylor           0:21.8929 0:21.9226 0:18.3806 0:18.4887 0:18.4366 0:18.2594 0:18.4555 0:18.4643 0:18.8173 0:18.8266 
                         10 0:18.9995 0:18.7812 0:22.8072 0:18.9577 0:18.7366 0:18.8477 0:18.9570 0:19.2123 0:19.1109 0:19.1015 
                         20 0:18.7601 0:18.9222 0:19.4407 0:23.1733 0:18.8687 0:19.2222 0:19.4215 0:19.2964 0:18.9685 0:19.1321 
2NZ Chris Cowling           0:25.8315 0:27.1227 0:18.6013 0:18.5423 0:18.1187 0:18.6523 0:18.7508 0:19.1412 0:18.8775 0:18.9035 
                         10 0:17.8284 0:19.0959 0:26.0904 0:18.6214 0:20.1195 0:18.7403 0:18.9622 0:18.6815 0:18.9259 0:18.9881 
                         20 0:18.7889 0:19.0562 0:18.8023 0:24.0580 0:18.5276 0:19.1521 0:19.1941 0:19.1118 0:19.2171 0:19.4543 
16R Mark Osborne            0:24.4355 0:24.7579 0:18.8268 0:18.4408 0:18.5632 0:19.1843 0:18.4957 0:18.5301 0:18.5090 0:18.8190 
                         10 0:19.0385 0:19.0425 0:24.7429 0:19.1352 0:21.0919 0:19.6355 0:19.2493 0:19.2261 0:19.1666 0:18.8293 
                         20 0:18.9894 0:19.1857 0:19.2977 0:24.7888 0:19.1931 0:18.9172 0:19.0619 0:19.0612 0:18.8534 0:19.1263 
11T Peter Dickson           0:23.5647 0:23.8320 0:18.6606 0:18.6646 0:18.6855 0:18.5837 0:18.8110 0:18.5195 0:18.8227 0:18.8480 
                         10 0:18.9373 0:18.8277 0:24.5187 0:18.9689 0:19.7217 0:18.7258 0:19.2635 0:18.9248 0:19.0921 0:18.9176 
                         20 0:19.1560 0:18.7770 0:18.7533 0:23.9405 0:19.1447 0:19.3192 0:19.2668 0:19.2667 0:19.2074 0:19.8204 
27S Joe Ingram              0:25.0020 0:25.8125 0:19.8497 0:19.0228 0:18.3930 0:18.6547 0:18.7126 0:18.9630 0:19.9670 0:19.6255 
                         10 0:19.2023 0:18.9708 0:27.8569 0:19.4894 0:19.2191 0:19.3525 0:19.5644 0:19.5316 0:18.8638 0:19.6227 
                         20 0:19.4945 0:19.6296 0:19.0641 0:26.7358 0:19.9177 0:18.7588 0:19.0470 0:18.9549 0:18.8789 0:18.6136 
34T Ray Stewart             0:25.3969 0:27.0009 0:18.6612 0:19.3540 0:19.1223 0:19.0793 0:18.5799 0:18.7320 0:18.8730 0:19.1462 
                         10 0:18.9765 0:18.9341 0:27.3941 0:19.4232 0:19.2497 0:19.2944 0:19.1488 0:18.6690 0:24.5967 0:18.8551 
                         20 0:18.8371 0:18.8411 0:19.0591 0:27.6633 0:19.3893 0:18.9199 0:18.8965 0:19.0315 0:18.8988 0:19.3778 
124 Dan Corrin              0:22.3924 0:22.7897 0:18.3863 0:18.2843 0:18.4067 0:18.3288 0:18.5106 0:18.7162 0:18.6304 0:18.8578 
                         10 0:19.0761 0:18.7175 0:29.0649 0:19.0877 0:18.9210 0:20.5851 0:19.3074 0:18.9411 0:19.4099 0:19.5044 
                         20 0:19.0811 0:19.1330 0:19.5514 0:27.7976 0:19.7791 0:19.1930 0:19.4445 0:19.2218 0:19.4836 0:20.6705 
27C Trevor Elliott          0:24.2163 0:25.6047 0:19.4384 0:19.6407 0:19.1451 0:19.4101 0:19.6332 0:19.1564 0:19.0801 0:19.2614 
                         10 0:19.7731 0:19.1958 0:28.4626 0:19.4103 0:19.4695 0:19.5065 0:19.5659 0:19.3500 0:19.5702 0:19.7738 
                         20 0:19.7741 0:19.5987 0:19.7815 0:28.7087 0:19.9209 0:19.9259 0:19.3464 0:19.4354 0:19.6536 0:21.6166 
86C Hayden McKay            0:25.9018 0:27.7637 0:18.8289 0:18.9046 0:18.7086 0:18.3563 0:18.6617 0:18.4887 0:19.0636 0:19.3025 
                         10 0:19.3138 0:19.0660 0:27.1773 0:19.3062 0:18.9256 0:19.4701 0:19.4058 0:19.2524 0:19.4825 0:19.5344 
                         20 0:19.3686 0:19.3297 0:18.8647 0:29.9220 0:20.1169 0:19.6391 0:19.7894 0:19.2867 0:19.5245 0:25.8679 
 6C Kane Lawson             0:22.2163 0:22.2786 0:18.2714 0:18.5048 0:18.4697 0:18.3328 0:18.4860 0:18.4447 0:18.7824 0:18.7593 
                         10 0:19.1347 0:18.8503 0:23.6222 0:19.6116 0:19.6389 0:19.6859 0:19.8088 0:19.7184 0:20.7224 0:19.3986 
                         20 0:19.9714 0:19.8958 0:20.0290 0:27.6634 0:19.3888 0:19.5922 0:20.0162 0:20.0501 0:18.7947 0:28.6412 
17C Ryan Marsden            0:24.7761 0:25.8122 0:18.3050 0:18.6220 0:18.4466 0:18.6214 0:19.0020 0:18.5154 0:18.6769 0:18.5300 
                         10 0:18.9090 0:18.7869 0:25.0253 0:18.9818 0:20.1089 0:18.9010 0:19.8951 0:19.1738 0:19.2176 0:18.5123 
                         20 0:18.9722 0:19.1914 0:18.9244 0:29.2325 0:20.1966 0:19.4885 0:20.1293 0:19.4381 0:19.4643 0:32.7852 
23P Mick Quinn              0:24.2071 0:24.5667 0:18.5950 0:18.4648 0:18.6639 0:19.9109 0:19.0038 0:19.1576 0:18.8116 0:18.5985 
                         10 0:18.7658 0:19.0956 0:26.3595 0:18.8945 0:18.8619 0:18.3991 0:19.1709 0:18.9021 0:19.2648 0:18.9818 
                         20 0:19.7060 0:19.0378 0:19.0371 0:28.7068 0:19.3225 0:19.2012 0:19.4335 0:19.3795 0:19.4618 1:13.4875 
64R Kevin Moore             0:26.6777 0:28.6156 0:19.2932 0:19.4970 0:19.5740 0:19.4817 0:19.7997 0:19.5015 0:19.5302 0:19.7561 
                         10 0:19.8938 0:22.7929 0:19.4730 0:19.4572 0:19.4831 0:19.7908 0:19.7998 0:20.0266 0:19.9864 0:19.9879 
                         20 0:19.9049 0:20.0450 0:26.7357 0:19.8288 0:20.0798 0:20.0162 0:20.0501 0:19.9530 0:23.2812 
48C Gavin Hill              0:23.2653 0:23.3860 0:18.4059 0:18.7225 0:18.4236 0:18.4708 0:18.5682 0:18.4208 0:18.8587 0:18.8497 
                         10 0:18.8383 0:18.7617 0:23.9230 0:19.4059 0:19.0065 0:18.8375 0:18.8297 0:19.0354 0:19.1311 0:18.8076 
                         20 0:18.8875 0:19.3123 0:19.2408 0:23.4665 0:18.7700 0:19.0370 0:19.0211 0:19.2185 0:19.1774 
 5B Steve Flynn             0:25.2982 0:26.7112 0:17.8766 0:18.8593 0:18.0564 0:18.9243 0:19.0847 0:19.2536 0:19.7405 0:19.2543 
                         10 0:18.9558 0:19.1788 0:26.8951 0:19.0665 0:19.1664 0:19.9837 0:19.8135 0:19.1500 0:19.4103 0:19.3663 
                         20 0:19.5214 0:19.3936 0:19.3693 0:26.3570 0:18.9762 0:19.2932 0:19.1031 0:19.1963 0:18.7691 
 9W Mark Pitcher            0:23.2048 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 23 22:00:24 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

New Zealand Super Saloon Championship - Final

LAP CHART

Event R40       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sun Feb 23   21:23
Elapsed Time       24:35
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 

1   18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 18M 
2    6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B 
3   1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 
4   58C 58C 58C 58C 58C 58C 58C 58C 58C 58C 58C 58C 58C 58C 58C 58C 58C  8C  8C  8C  8C  8C  8C  8C  8C  8C  8C  8C  8C  8C 
5    6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  8C  8C  8C  8C  8C 58C 58C 58C 58C 58C 58C 58C 58C 58C 48C 48C 48C 58C 
6   124 124 124 124 124 124 124 124 124 124 124 124  6C  6C 48C 48C 48C 48C 48C 48C 48C 48C 48C 48C 48C 48C 58C 58C 58C 2NZ 
7    8C  8C  8C  8C  8C  8C  8C  8C  8C  8C  8C  8C 48C 48C  6C 11T 11T 11T 11T 11T 11T 11T 11T 11T 2NZ 2NZ 2NZ 2NZ 2NZ 16R 
8    9W 48C 48C 48C 48C 48C 48C 48C 48C 48C 48C 48C 11T 11T 11T 23P 23P 23P 23P 23P 2NZ 2NZ 2NZ 2NZ 11T 11T 11T 11T 16R 11T 
9   48C 11T 11T 11T 11T 11T 11T 11T 11T 11T 11T 11T 16R 16R 23P  6C  6C 2NZ 2NZ 2NZ 23P 23P 23P 16R 16R 16R 16R 16R 11T 27S 
10  11T 23P 23P 23P 23P 16R 16R 16R 16R 16R 16R 16R 17C 17C 17C 17C 2NZ  6C 17C 17C 17C 17C 17C  5B  5B  5B  5B  5B  5B 34T 
11  23P 16R 16R 16R 16R 17C 17C 17C 17C 17C 17C 17C 2NZ 2NZ 2NZ 2NZ 17C 17C 16R 16R 16R 16R 16R 27S 27S 27S 27S 27S 27S 124 
12  27C 27C 17C 17C 17C 23P 23P 23P 23P 23P 23P 23P 23P 23P 16R 16R 16R 16R  6C  6C 86C 86C 86C 34T 34T 34T 34T 34T 34T 27C 
13  16R 17C  5B  5B  5B  5B  5B  5B 2NZ 2NZ 2NZ 2NZ  5B  5B  5B 86C 86C 34T 86C 86C  6C  5B  5B  6C  6C  6C 124 124 124 86C 
14  17C 27S 27C 2NZ 2NZ 2NZ 2NZ 2NZ  5B  5B  5B  5B 86C 86C 86C  5B 34T 86C  5B  5B  5B  6C 27S 124 124 124  6C 23P 23P  6C 
15  27S  5B 34T 27C 27S 27S 27S 27S 86C 86C 86C 86C 34T 34T 34T 34T  5B  5B 27S 27S 27S 27S  6C 23P 23P 23P 23P  6C  6C 17C 
16   5B 34T 27S 27S 27C 86C 86C 86C 27S 34T 34T 34T 27S 27S 27S 27S 27S 27S 124 124 124 124 124 27C 27C 27C 27C 27C 27C 23P 
17  34T 2NZ 2NZ 34T 34T 34T 34T 34T 34T 27S 27S 27S 27C 27C 124 27C 27C 27C 27C 27C 27C 34T 34T 17C 17C 17C 17C 17C 17C     
18  2NZ 86C 86C 86C 86C 27C 27C 27C 27C 27C 27C 27C 124 124 27C 124 124 124 34T 34T 34T 27C 27C 86C 86C 86C 86C 86C 86C     
19  86C 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R 64R     
20  64R                                                                                                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 23 22:00:24 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns